Europe
May 2027 working days in Sweden
May 2027 has 20 working days in Sweden: 150 hours at 7.5 hours a day, 160 hours at 8 hours a day.
May 2027 calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1: May Day | 2 | |||||
| 3 | 4 | 5 | 6: Ascension Day | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16: Whit Sunday |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
- Public holiday
- Weekend
Public holidays in May 2027
| Date | Holiday | Notes |
|---|---|---|
| Saturday 1 May 2027 | May Day | Falls on a weekend. |
| Thursday 6 May 2027 | Ascension Day | |
| Sunday 16 May 2027 | Whit Sunday | Falls on a weekend. |
Sweden has no statutory substitute days: a public holiday that falls on a Saturday or Sunday is not moved to a weekday, so the following Monday stays a working day in these counts. Midsummer Eve, Christmas Eve and New Year's Eve are not public holidays by law, but most workplaces close; they are listed but not counted, so a workplace that closes on them has up to three working days fewer in a year.
Week by week
May 2027 has 31 days: 10 Saturdays and Sundays, 1 holiday on a weekday and 20 working days. The table splits them by calendar week, Monday to Sunday, cut at the start and end of the month.
| Week | Working days | Hours at 7.5 h | Hours at 8 h |
|---|---|---|---|
| 1–2 May, with May Day | 0 | 0 | 0 |
| 3–9 May, with Ascension Day | 4 | 30 | 32 |
| 10–16 May, with Whit Sunday | 5 | 37.5 | 40 |
| 17–23 May | 5 | 37.5 | 40 |
| 24–30 May | 5 | 37.5 | 40 |
| 31 May | 1 | 7.5 | 8 |
Long weekends and leave in May 2027
No run of three or more days off without leave touches May 2027 in Sweden.
None of the best single breaks of 2027 falls in this month; the year page lists them all, with full-year leave plans.
All 2027 public holidays, long weekends and leave plans for Sweden