Europe
December 2027 working days in Italy
December 2027 has 22 working days in Italy: 165 hours at 7.5 hours a day, 176 hours at 8 hours a day.
December 2027 calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8: Immaculate Conception | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25: Christmas Day | 26: Saint Stephen's Day |
| 27 | 28 | 29 | 30 | 31 |
- Public holiday
- Weekend
Public holidays in December 2027
| Date | Holiday | Notes |
|---|---|---|
| Wednesday 8 December 2027 | Immaculate Conception | |
| Saturday 25 December 2027 | Christmas Day | Falls on a weekend. |
| Sunday 26 December 2027 | Saint Stephen's Day | Falls on a weekend. |
Italy has no statutory substitute days: a public holiday that falls on a Saturday or Sunday is not moved to a weekday, so the following Monday stays a working day in these counts. Each town also keeps its patron saint's day as a local holiday (for example 24 June in Florence, Genoa and Turin, 29 June in Rome, 7 December in Milan), which these counts do not include.
Week by week
December 2027 has 31 days: 8 Saturdays and Sundays, 1 holiday on a weekday and 22 working days. The table splits them by calendar week, Monday to Sunday, cut at the start and end of the month.
| Week | Working days | Hours at 7.5 h | Hours at 8 h |
|---|---|---|---|
| 1–5 Dec | 3 | 22.5 | 24 |
| 6–12 Dec, with Immaculate Conception | 4 | 30 | 32 |
| 13–19 Dec | 5 | 37.5 | 40 |
| 20–26 Dec, with Christmas Day, Saint Stephen's Day | 5 | 37.5 | 40 |
| 27–31 Dec | 5 | 37.5 | 40 |
Long weekends and leave in December 2027
No run of three or more days off without leave touches December 2027 in Italy.
None of the best single breaks of 2027 falls in this month; the year page lists them all, with full-year leave plans.
All 2027 public holidays, long weekends and leave plans for Italy