Germany · State
May 2027 working days in Baden-Württemberg, Germany
May 2027 has 18 working days in Baden-Württemberg: 135 hours at 7.5 hours a day, 144 hours at 8 hours a day.
May 2027 calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1: Labour Day | 2 | |||||
| 3 | 4 | 5 | 6: Ascension Day | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17: Whit Monday | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27: Corpus Christi | 28 | 29 | 30 |
| 31 |
- Public holiday
- Weekend
Public holidays in May 2027
| Date | Holiday | Notes |
|---|---|---|
| Saturday 1 May 2027 | Labour Day | Falls on a weekend. |
| Thursday 6 May 2027 | Ascension Day | |
| Monday 17 May 2027 | Whit Monday | |
| Thursday 27 May 2027 | Corpus Christi |
Germany has no statutory substitute days: a public holiday that falls on a Saturday or Sunday is not moved to a weekday, so the following Monday stays a working day in these counts. Each German state sets its own public holidays on top of the nine that apply everywhere.
May 2027 across Germany
| Jurisdiction | Working days | Hours at 7.5 h | Hours at 8 h | Holidays |
|---|---|---|---|---|
| Germany (nationwide) | 19 | 142.5 | 152 | Labour Day (Sat 1 May), Ascension Day (Thu 6 May), Whit Monday (Mon 17 May) |
| Baden-Württemberg | 18 | 135 | 144 | Labour Day (Sat 1 May), Ascension Day (Thu 6 May), Whit Monday (Mon 17 May), Corpus Christi (Thu 27 May) |
| Bavaria | 18 | 135 | 144 | Labour Day (Sat 1 May), Ascension Day (Thu 6 May), Whit Monday (Mon 17 May), Corpus Christi (Thu 27 May) |
| Berlin | 19 | 142.5 | 152 | Labour Day (Sat 1 May), Ascension Day (Thu 6 May), Whit Monday (Mon 17 May) |
| Brandenburg | 19 | 142.5 | 152 | Labour Day (Sat 1 May), Ascension Day (Thu 6 May), Whit Sunday (Sun 16 May), Whit Monday (Mon 17 May) |
| Bremen | 19 | 142.5 | 152 | Labour Day (Sat 1 May), Ascension Day (Thu 6 May), Whit Monday (Mon 17 May) |
| Hamburg | 19 | 142.5 | 152 | Labour Day (Sat 1 May), Ascension Day (Thu 6 May), Whit Monday (Mon 17 May) |
| Hesse | 18 | 135 | 144 | Labour Day (Sat 1 May), Ascension Day (Thu 6 May), Whit Monday (Mon 17 May), Corpus Christi (Thu 27 May) |
| Lower Saxony | 19 | 142.5 | 152 | Labour Day (Sat 1 May), Ascension Day (Thu 6 May), Whit Monday (Mon 17 May) |
| Mecklenburg-Vorpommern | 19 | 142.5 | 152 | Labour Day (Sat 1 May), Ascension Day (Thu 6 May), Whit Monday (Mon 17 May) |
| North Rhine-Westphalia | 18 | 135 | 144 | Labour Day (Sat 1 May), Ascension Day (Thu 6 May), Whit Monday (Mon 17 May), Corpus Christi (Thu 27 May) |
| Rhineland-Palatinate | 18 | 135 | 144 | Labour Day (Sat 1 May), Ascension Day (Thu 6 May), Whit Monday (Mon 17 May), Corpus Christi (Thu 27 May) |
| Saarland | 18 | 135 | 144 | Labour Day (Sat 1 May), Ascension Day (Thu 6 May), Whit Monday (Mon 17 May), Corpus Christi (Thu 27 May) |
| Saxony | 19 | 142.5 | 152 | Labour Day (Sat 1 May), Ascension Day (Thu 6 May), Whit Monday (Mon 17 May) |
| Saxony-Anhalt | 19 | 142.5 | 152 | Labour Day (Sat 1 May), Ascension Day (Thu 6 May), Whit Monday (Mon 17 May) |
| Schleswig-Holstein | 19 | 142.5 | 152 | Labour Day (Sat 1 May), Ascension Day (Thu 6 May), Whit Monday (Mon 17 May) |
| Thuringia | 19 | 142.5 | 152 | Labour Day (Sat 1 May), Ascension Day (Thu 6 May), Whit Monday (Mon 17 May) |
Week by week
May 2027 has 31 days: 10 Saturdays and Sundays, 3 holidays on a weekday and 18 working days. The table splits them by calendar week, Monday to Sunday, cut at the start and end of the month.
| Week | Working days | Hours at 7.5 h | Hours at 8 h |
|---|---|---|---|
| 1–2 May, with Labour Day | 0 | 0 | 0 |
| 3–9 May, with Ascension Day | 4 | 30 | 32 |
| 10–16 May | 5 | 37.5 | 40 |
| 17–23 May, with Whit Monday | 4 | 30 | 32 |
| 24–30 May, with Corpus Christi | 4 | 30 | 32 |
| 31 May | 1 | 7.5 | 8 |
Long weekends and leave in May 2027
- 3 days Saturday 15 May 2027 to Monday 17 May 2027: 3 days off without taking leave
None of the best single breaks of 2027 falls in this month; the year page lists them all, with full-year leave plans.
All 2027 public holidays, long weekends and leave plans for Baden-Württemberg